| Male: | 1819 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| 7th - 8th: | 11 |
| 9th: | 24 |
| 10th: | 25 |
| 11th: | 30 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 568 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 146 |
| 1 or More Years College, No Degree: | 276 |
| Associates: | 158 |
| Bachelors: | 312 |
| Doctorate: | 21 |
| Masters: | 149 |
|
| Female: | 2018 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 11 |
| 9th: | 11 |
| 10th: | 19 |
| 11th: | 23 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 650 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 113 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 244 |
| Bachelors: | 334 |
| Doctorate: | 12 |
| Masters: | 164 |
|