Wilson, New York 14172
ZIP Code boundaries for 14172 in Wilson, NY
2011 Statistics for 14172
| ZIP: | 14172 |
| Name: | WILSON |
| County: | NIAGARA |
| Area: | 28 mi2 / 73 km2 / 17921 acres / 72524611 m2 |
| Coordinates: | 43.285896, -78.81524 |
| Residential Addresses: | 1498 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 1024 |
| Business Addresses: | 114 |
| P.O. Boxes: | 425 |
2000 Census Data for Wilson, New York 14172
Gender & Ages
Total Population: 3209
| Male |
| Population: | 1585 |
| < year old: | 12 |
| Year old: | 37 |
| Age 2: | 5 |
| Age 3: | 19 |
| Age 4: | 37 |
| Age 5: | 15 |
| Age 6: | 20 |
| Age 7: | 10 |
| Age 8: | 26 |
| Age 9: | 17 |
| Age 10: | 35 |
| Age 11: | 18 |
| Age 12: | 41 |
| Age 13: | 9 |
| Age 14: | 49 |
| Age 15: | 13 |
| Age 16: | 36 |
| Age 17: | 13 |
| Age 18: | 23 |
| Age 19: | |
| Age 20: | 18 |
| Age 21: | 21 |
| 22-24: |
40 |
| 25-29: |
63 |
| 30-34: |
87 |
| 35-39: |
136 |
| 40-44: |
115 |
| 45-49: |
161 |
| 50-54: |
109 |
| 55-59: |
95 |
| 60-61: |
25 |
| 62-64: |
44 |
| 65-66: |
14 |
| 67-69: |
37 |
| 70-74: |
86 |
| 75-79: |
45 |
| 80-84: |
44 |
| 85 & Up: | 10 |
| Female |
| Population: | 1624 |
| < year old: | 9 |
| Year old: | 24 |
| Age 2: | 7 |
| Age 3: | 18 |
| Age 4: | 23 |
| Age 5: | 4 |
| Age 6: | 13 |
| Age 7: | 9 |
| Age 8: | 24 |
| Age 9: | 21 |
| Age 10: | 15 |
| Age 11: | 31 |
| Age 12: | 33 |
| Age 13: | 21 |
| Age 14: | 37 |
| Age 15: | 34 |
| Age 16: | 29 |
| Age 17: | 30 |
| Age 18: | 44 |
| Age 19: | 4 |
| Age 20: | 22 |
| Age 21: | 4 |
| 22-24: |
32 |
| 25-29: |
68 |
| 30-34: |
67 |
| 35-39: |
137 |
| 40-44: |
134 |
| 45-49: |
123 |
| 50-54: |
127 |
| 55-59: |
102 |
| 60-61: |
42 |
| 62-64: |
58 |
| 65-66: |
34 |
| 67-69: |
55 |
| 70-74: |
56 |
| 75-79: |
67 |
| 80-84: |
41 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2207
| Male: | 1071 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 13 |
| 10th: | 28 |
| 11th: | 38 |
| 12th, No Diploma: | 42 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 114 |
| Associates: | 96 |
| Bachelors: | 109 |
| Doctorate: | 11 |
| Masters: | 76 |
| Female: | 1136 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 21 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 46 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 122 |
| Associates: | 139 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 1173 |
| Ages 18 to 64: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Total Females: | 1242 |
| Ages 18 to 64: |
| Total: | 964 |
| Civilians: | 964 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 125 |
| 10 to 14: | 96 |
| 15 to 19: | 91 |
| 20 to 24: | 200 |
| 25 to 29: | 146 |
| 30 to 35: | 255 |
| 36 to 39: | 42 |
| 40 to 44: | 96 |
| 45 to 59: | 123 |
| 60 to 89: | 53 |
| > 89 Minutes: | 38 |
Housing
| Total: | 3209 |
| Own: | 2697 |
| Rent: | 512 |
Economic Statistics of Residents
Total Households: 1245
| Males 16 & Up: |
| Employed Civilian: | 758 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 801 |
| Not In Labor Force: | 421 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1406 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 1374 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 49554 |
| Median Household Income: | 45881 |
| Per Capita Income: | 19926 |
| Females 16 & Up: |
| Employed Civilian: | 674 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 729 |
| Not In Labor Force: | 572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3209 |
| White: | 3131 |
| Black: | 24 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 22 |
| Other: | 16 |