North Tonawanda, New York 14120
ZIP Code boundaries for 14120 in North Tonawanda, NY
2011 Statistics for 14120
| ZIP: | 14120 |
| Name: | NORTH TONAWANDA |
| County: | NIAGARA |
| Area: | 34 mi2 / 88 km2 / 21703 acres / 87829463 m2 |
| Coordinates: | 43.072956, -78.83737 |
| Residential Addresses: | 19189 |
| Multifamily Addresses: | 1435 |
| Single family Addresses: | 17500 |
| Business Addresses: | 994 |
| P.O. Boxes: | 254 |
2000 Census Data for North Tonawanda, New York 14120
Gender & Ages
Total Population: 43085
| Male |
| Population: | 20791 |
| < year old: | 234 |
| Year old: | 231 |
| Age 2: | 255 |
| Age 3: | 283 |
| Age 4: | 248 |
| Age 5: | 254 |
| Age 6: | 428 |
| Age 7: | 359 |
| Age 8: | 320 |
| Age 9: | 287 |
| Age 10: | 382 |
| Age 11: | 266 |
| Age 12: | 230 |
| Age 13: | 181 |
| Age 14: | 404 |
| Age 15: | 355 |
| Age 16: | 264 |
| Age 17: | 321 |
| Age 18: | 261 |
| Age 19: | 296 |
| Age 20: | 271 |
| Age 21: | 236 |
| 22-24: |
671 |
| 25-29: |
1151 |
| 30-34: |
1366 |
| 35-39: |
1774 |
| 40-44: |
1907 |
| 45-49: |
1688 |
| 50-54: |
1402 |
| 55-59: |
1066 |
| 60-61: |
329 |
| 62-64: |
454 |
| 65-66: |
285 |
| 67-69: |
478 |
| 70-74: |
783 |
| 75-79: |
530 |
| 80-84: |
329 |
| 85 & Up: | 212 |
| Female |
| Population: | 22294 |
| < year old: | 322 |
| Year old: | 221 |
| Age 2: | 260 |
| Age 3: | 179 |
| Age 4: | 238 |
| Age 5: | 350 |
| Age 6: | 257 |
| Age 7: | 247 |
| Age 8: | 310 |
| Age 9: | 351 |
| Age 10: | 319 |
| Age 11: | 276 |
| Age 12: | 296 |
| Age 13: | 311 |
| Age 14: | 258 |
| Age 15: | 263 |
| Age 16: | 371 |
| Age 17: | 269 |
| Age 18: | 253 |
| Age 19: | 292 |
| Age 20: | 237 |
| Age 21: | 248 |
| 22-24: |
721 |
| 25-29: |
1163 |
| 30-34: |
1453 |
| 35-39: |
1766 |
| 40-44: |
1975 |
| 45-49: |
1660 |
| 50-54: |
1473 |
| 55-59: |
1239 |
| 60-61: |
384 |
| 62-64: |
463 |
| 65-66: |
475 |
| 67-69: |
425 |
| 70-74: |
984 |
| 75-79: |
825 |
| 80-84: |
614 |
| 85 & Up: | 546 |
Education Level of Residents
Total Population: 29199
| Male: | 13754 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 288 |
| 10th: | 303 |
| 11th: | 330 |
| 12th, No Diploma: | 409 |
| Graduates: | 4878 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1841 |
| Associates: | 1340 |
| Bachelors: | 2046 |
| Doctorate: | 76 |
| Masters: | 755 |
| Female: | 15445 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 561 |
| High School: |
| 9th: | 294 |
| 10th: | 444 |
| 11th: | 324 |
| 12th, No Diploma: | 560 |
| Graduates: | 5681 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1858 |
| Associates: | 1737 |
| Bachelors: | 1796 |
| Doctorate: | 19 |
| Masters: | 992 |
Veteran Status of Residents
| Total Males: | 15489 |
| Ages 18 to 64: |
| Total: | 12872 |
| Civilians: | 12857 |
| Non-Veteran Civilians: | 9874 |
| Veteran Civilians: | 2983 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2617 |
| Civilians: | 2617 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 1826 |
| Currently In Military: | |
| Total Females: | 17196 |
| Ages 18 to 64: |
| Total: | 13327 |
| Civilians: | 13311 |
| Non-Veteran Civilians: | 13223 |
| Veteran Civilians: | 88 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3869 |
| Civilians: | 3869 |
| Non-Veteran Civilians: | 3827 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 604 |
| 5 to 9: | 2463 |
| 10 to 14: | 3248 |
| 15 to 19: | 4001 |
| 20 to 24: | 4121 |
| 25 to 29: | 1904 |
| 30 to 35: | 2601 |
| 36 to 39: | 428 |
| 40 to 44: | 542 |
| 45 to 59: | 451 |
| 60 to 89: | 215 |
| > 89 Minutes: | 147 |
Housing
| Total: | 42801 |
| Own: | 33565 |
| Rent: | 9236 |
Economic Statistics of Residents
Total Households: 17216
| Males 16 & Up: |
| Employed Civilian: | 11363 |
| Unemployed Civilians: | 693 |
| In Labor Force: | 12071 |
| Not In Labor Force: | 4003 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 21050 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 20725 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 1218 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 54519 |
| Median Household Income: | 43091 |
| Per Capita Income: | 20059 |
| Females 16 & Up: |
| Employed Civilian: | 10195 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 10661 |
| Not In Labor Force: | 7175 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 43085 |
| White: | 42055 |
| Black: | 97 |
| Asian: | 219 |
| Pacific Islander: | |
| Native American: | 143 |
| Multiracial: | 461 |
| Other: | 110 |