Barker, New York 14012
ZIP Code boundaries for 14012 in Barker, NY
2011 Statistics for 14012
| ZIP: | 14012 |
| Name: | BARKER |
| County: | NIAGARA |
| Area: | 32 mi2 / 84 km2 / 20788 acres / 84127312 m2 |
| Coordinates: | 43.33646, -78.520805 |
| Residential Addresses: | 976 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 750 |
| Business Addresses: | 37 |
| P.O. Boxes: | 202 |
2000 Census Data for Barker, New York 14012
Gender & Ages
Total Population: 2651
| Male |
| Population: | 1346 |
| < year old: | 21 |
| Year old: | 4 |
| Age 2: | 2 |
| Age 3: | 16 |
| Age 4: | 23 |
| Age 5: | 21 |
| Age 6: | 15 |
| Age 7: | 28 |
| Age 8: | 21 |
| Age 9: | 26 |
| Age 10: | 18 |
| Age 11: | 24 |
| Age 12: | 16 |
| Age 13: | 39 |
| Age 14: | 42 |
| Age 15: | 24 |
| Age 16: | 17 |
| Age 17: | 28 |
| Age 18: | 10 |
| Age 19: | 16 |
| Age 20: | 9 |
| Age 21: | 24 |
| 22-24: |
51 |
| 25-29: |
78 |
| 30-34: |
81 |
| 35-39: |
126 |
| 40-44: |
81 |
| 45-49: |
125 |
| 50-54: |
80 |
| 55-59: |
87 |
| 60-61: |
18 |
| 62-64: |
34 |
| 65-66: |
23 |
| 67-69: |
28 |
| 70-74: |
42 |
| 75-79: |
23 |
| 80-84: |
6 |
| 85 & Up: | 19 |
| Female |
| Population: | 1305 |
| < year old: | 20 |
| Year old: | 24 |
| Age 2: | 26 |
| Age 3: | 11 |
| Age 4: | 25 |
| Age 5: | 17 |
| Age 6: | 10 |
| Age 7: | 15 |
| Age 8: | 23 |
| Age 9: | 17 |
| Age 10: | 21 |
| Age 11: | 20 |
| Age 12: | 22 |
| Age 13: | 29 |
| Age 14: | 14 |
| Age 15: | 33 |
| Age 16: | 20 |
| Age 17: | 29 |
| Age 18: | 16 |
| Age 19: | 17 |
| Age 20: | 14 |
| Age 21: | 13 |
| 22-24: |
31 |
| 25-29: |
63 |
| 30-34: |
88 |
| 35-39: |
93 |
| 40-44: |
127 |
| 45-49: |
112 |
| 50-54: |
71 |
| 55-59: |
74 |
| 60-61: |
18 |
| 62-64: |
23 |
| 65-66: |
15 |
| 67-69: |
43 |
| 70-74: |
41 |
| 75-79: |
25 |
| 80-84: |
23 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1689
| Male: | 851 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 21 |
| 10th: | 26 |
| 11th: | 64 |
| 12th, No Diploma: | 25 |
| Graduates: | 354 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 95 |
| Associates: | 74 |
| Bachelors: | 72 |
| Doctorate: | 4 |
| Masters: | 30 |
| Female: | 838 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 20 |
| 10th: | 11 |
| 11th: | 26 |
| 12th, No Diploma: | 23 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 72 |
| Associates: | 84 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 961 |
| Ages 18 to 64: |
| Total: | 820 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 639 |
| Veteran Civilians: | 179 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 929 |
| Ages 18 to 64: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 166 |
| 10 to 14: | 110 |
| 15 to 19: | 78 |
| 20 to 24: | 92 |
| 25 to 29: | 80 |
| 30 to 35: | 166 |
| 36 to 39: | 53 |
| 40 to 44: | 22 |
| 45 to 59: | 83 |
| 60 to 89: | 93 |
| > 89 Minutes: | 28 |
Housing
| Total: | 2632 |
| Own: | 2142 |
| Rent: | 490 |
Economic Statistics of Residents
Total Households: 915
| Males 16 & Up: |
| Employed Civilian: | 618 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 696 |
| Not In Labor Force: | 310 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1095 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1046 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 49881 |
| Median Household Income: | 44755 |
| Per Capita Income: | 17474 |
| Females 16 & Up: |
| Employed Civilian: | 499 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 537 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2651 |
| White: | 2595 |
| Black: | 10 |
| Asian: | 9 |
| Pacific Islander: | 13 |
| Native American: | 6 |
| Multiracial: | 5 |
| Other: | 13 |